User's observation Outbackmanyep
Displaying 2041-2050 of 2057 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2011 L4 (PANSTARRS) | 2013-03-05 09:21:00 | 1.1 | 1 | 7 | | ||
| C/2011 L4 (PANSTARRS) | 2013-03-06 09:21:00 | 1.8 | 1.5 | 8 | | ||
| C/2011 L4 (PANSTARRS) | 2013-03-07 09:07:00 | 1.6 | 1.8 | 7 | | ||
| C/2011 L4 (PANSTARRS) | 2013-03-07 09:21:00 | 0.4 | 0.5 | 9 | | ||
| C/2012 S1 (ISON) | 2013-11-14 17:02:00 | 5.3 | 30 | 8 | | ||
| 29P/Schwassmann-Wachmann | 2015-11-06 10:04:00 | 14.5 | | ||||
| 29P/Schwassmann-Wachmann | 2015-11-06 10:04:00 | 14.5 | | ||||
| C/2012 S1 (ISON) | 2013-11-14 17:02:00 | 5.3 | 30 | 8 | | ||
| 29P/Schwassmann-Wachmann | 2016-05-30 12:28:00 | 14.4 | | ||||
| 29P/Schwassmann-Wachmann | 2016-06-28 12:28:00 | 14.9 | |


